Date | Paypal Transaction | Amount | EIN | Receipient | Patch | |
2018-06-30 | 5DE720162U963441W | $9.50 | 59-2964584 | USAF Space & Missile Museum Foundation | 30SW 2ROPS PAZ |  |
2018-10-15 | 23A60193E7808961G | $14.38 | 59-2964584 | USAF Space & Missile Museum Foundation | 30SW 2ROPS PAZ (2nd batch) |  |
2018-10-15 | 0PR44376BW896414W | $9.63 | 59-2964584 | USAF Space & Missile Museum Foundation | 30SW 1ASTS PAZ |  |
2018-10-15 | 187145625T366452V | $17.34 | 59-2964584 | USAF Space & Missile Museum Foundation | 30SW 1ASTS Iridium-5 |  |
2018-10-31 | 9K509300HB906440N | $44.50 | 59-2964584 | USAF Space & Missile Museum Foundation | NASA Jason-3 |  |
2018-12-02 | 7D240709CR400423V | $49.56 | 59-2964584 | USAF Space & Missile Museum Foundation | 30SW 1ASTS SOACOM-1A |  |
2018-12-06 | 0KU51609TG308280V | $48.95 | 59-2964584 | USAF Space & Missile Museum Foundation | 30SW 1ASTS SSO-A |  |
2018-02-10 | 9NV32067764663220 | $46.94 | 59-2964584 | USAF Space & Missile Museum Foundation | 30SW 2ROPS GRACE-FO |  |
2018-02-10 | 90H53615BG713153U | $44.50 | 59-2964584 | USAF Space & Missile Museum Foundation | 30SW 2ROPS Iridium-6 |  |
2019-02-10 | 3SU00577FH2490736 | $23.00 | 59-2964584 | USAF Space & Missile Museum Foundation | 30SW 2ROPS SAOCOM-1A 30SW 2ROPS Iridium-2 30SW 2ROPS Squadron |    |
2019-02-21 | 7FB86924KX098480U | $42.93 | 59-2964584 | USAF Space & Missile Museum Foundation | Lockheed Martin GPS-III SV01 |  |
2019-02-24 | 3H075811G9615151H | $50.13 | 59-2964584 | USAF Space & Missile Museum Foundation | 30SW 2ROPS Iridium-5 |  |
2019-03-06 | 0FF68484H77673233 | $411.60 | 75-2862209 | Ector County ISD Education Foundation | ECHS ATLAS XIII SSEP12 SPX-15 |  |
2019-03-20 | 2VB615322Y218480V | $27.91 | 59-2964584 | USAF Space & Missile Museum Foundation | 30SW 2ROPS Iridium-7 |  |
2019-03-20 | 1K650974WX223804Y | $38.00 | 59-2964584 | USAF Space & Missile Museum Foundation | 30SW 1ASTS Iridium-6 |  |
2019-03-20 | 0MW656233F6420242 | $48.95 | 59-2964584 | USAF Space & Missile Museum Foundation | 30SW 2ROPS SSO-A |  |
2019-05-31 | 8DN65880EE528622Y | $900.00 | 75-2862209 | Ector County ISD Education Foundation | SSEP13 CRS-18 Sopfa Patino SSEP13 CRS-18 Kazmyn Rayos SSEP13 CRS-18 Amaya Villanueva ECHS ATLAS XIII SSEP12 SPX-15 |     |
2019-05-31 | 2H13606254470204A | $62.00 | 75-2862209 | Ector County ISD Education Foundation | SSEP13 CRS-18 Sopfa Patino SSEP13 CRS-18 Kazmyn Rayos SSEP13 CRS-18 Amaya Villanueva ECHS ATLAS XIII SSEP12 SPX-15 |     |
2020-07-31 | 05B374352Y4836729 | $198.13 | 59-2964584 | USAF Space & Missile Museum Foundation | SpaceX Falcon Heavy Demo 45SW 45RANS GPS-III-2 45SW 45RANS Crew Dragon Demo 45SW 5SLS FH-1 |     |
2020-08-18 | 09E70371JW556181C | $716.40 | 59-2964584 | USAF Space & Missile Museum Foundation | 30SW 2ROPS Iridium-1 45SW 1ROPS FH (Clover) Space Tango Micro Malting Space Tango AB In Space 45SW 45RANS STP-2 Amanada Jefferson Decade LV Amanada Jefferson Triple Booster Audrey & Stone FH To Mars Miles Wynn BFR Mars Miles Wynn Starman 45SW 45RANS CRS-18 Amanda Jefferson Dragon Rider Keychain Amanda Jefferson Naked Sooty Keychain 45SW Starlink-3 45SW 45RANS JCSAT-18 45SW 45RANS Starlink Panel 45SW 45RANS In-Flight Abort Amanda Jefferson IFA Keychain |    
   
   
   
  |
2021-06-27 | 7X4468786H539223L | $1278.00 | 59-2964584 | USAF Space & Missile Museum Foundation | |
2021-09-22 | Uback 184568843 | $25.00 | 75-2862209 | Ector County ISD Education Foundation | |
2022-06-29 | 9NB67136TX944551F | $1150.00 | 59-2964584 | USAF Space & Missile Museum Foundation | |